Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
BCAT | 2024-02-03 | BCAT | Sue Harrington & Jane Pappler |
ATT | 2024-02-16 | AKC Temperament Test | Sue Harrington & Jane Pappler |
FTN | 2024-05-04 | Fetch Novice | Sue Harrington & Jane Pappler |
FTI | 2024-05-05 | Fetch Intermediate | Sue Harrington & Jane Pappler |
SIN | 2024-08-11 | Scent Work Interior Novice | Sue Harrington & Jane Pappler |
SBN | 2024-08-11 | Scent Work Buried Novice | Sue Harrington & Jane Pappler |
CGC | 2024-08-29 | Canine Good Citizen | Sue Harrington & Jane Pappler |
SCN | 2024-09-14 | Scent Work Container Novice | Sue Harrington & Jane Pappler |
CH | 2024-09-20 | Champion | Sue Harrington & Jane Pappler |
GCH | 2024-12-14 | Grand Champion | Sue Harrington & Jane Pappler |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
BPISPRT | BPGRP1 | 2023-04-30 | Ms. Celeste M. Gonzalez | Fort Lauderdale Dog Club | J. Pappler/S. Harrington | |
OHG4 | 2024-03-16 | Linda C. Krukar | Greater Fort Myers Dog Club | S. Harrington | ||
AMOH | 1 | 2024-08-30 | Mr. Richard W. Powell | American Chesapeake Club - Nat'l Show Specialty, Inc. | S. Harrington | |
BOB | SEL | 2024-12-14 | Mrs. Debbie L. Melgreen | AKC Championships | S. Harrington | |