Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
CGC | 2024-02-03 | Canine Good Citizen | Jordan Koch |
BCAT | 2024-03-30 | BCAT | Jordan Koch |
CA | 2024-04-19 | Coursing Ability | Jordan Koch |
RN | 2024-06-08 | Rally Novice | Jordan Koch |
DJ | 2024-07-27 | Dock Junior | Jordan Koch |
ATT | 2024-11-02 | AKC Temperament Test | Jordan Koch |
DCAT | 2024-11-16 | DCAT | Jordan Koch |
RI | 2025-02-16 | Rally Intermediate | Jordan Koch |
Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
OHG4 | 2024-02-02 | Dale R. Martenson | Kennel Club of Texarkana, Inc. | J. Koch | ||
OHG3 | 2024-03-30 | Ms. Anna M. Vaughn | Claremore Kennel Club of Oklahoma | J. Koch | ||
OHG3 | 2024-04-18 | 0 | Carolyn A. Herbel | Northeast Oklahoma Kennel Club | J. Koch | |