| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| VHMP | 2023-02-12 | Virtual Home Manners Puppy | Ms. Tamara Alexander & Sarah Kasworm |
| VHMA | 2023-02-26 | Virtual Home Manners Adult | Ms. Tamara Alexander & Sarah Kasworm |
| VSWB | 2023-03-17 | Virtual Scent Work Beginner | Ms. Tamara Alexander & Sarah Kasworm |
| CGC | 2023-09-13 | Canine Good Citizen | Ms. Tamara Alexander & Sarah Kasworm |
| TKN | 2023-09-13 | Trick Dog Novice | Ms. Tamara Alexander & Sarah Kasworm |
| RN | 2024-08-29 | Rally Novice | Ms. Tamara Alexander & Sarah Kasworm |
| CGCA | 2024-08-30 | Advanced Canine Good Citizen | Ms. Tamara Alexander & Sarah Kasworm |
| CGCU | 2024-08-31 | Canine Good Citizen Urban | Ms. Tamara Alexander & Sarah Kasworm |
| CH | 2024-11-17 | Champion | Ms. Tamara Alexander & Sarah Kasworm |
| BN | 2025-01-03 | Beginner Novice | Ms. Tamara Alexander & Sarah Kasworm |
| ATT | 2025-05-25 | AKC Temperament Test | Ms. Tamara Alexander & Sarah Kasworm |
| GCH | 2025-10-05 | Grand Champion | Ms. Tamara Alexander & Sarah Kasworm |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| BBEPUPPY | 2 | 2023-09-14 | Douglas A. Johnson | American Chesapeake Club - Nat'l Show Specialty, Inc. | S. Kasworm/Ms. T. Alexander | |
| AMBRED | 3 | 2024-08-30 | Mr. Richard W. Powell | American Chesapeake Club - Nat'l Show Specialty, Inc. | S. Kasworm/Ms. T. Alexander | |