| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| RN | 2020-06-26 | Rally Novice | Jill Conroy |
| JH | 2021-03-06 | Junior Hunter | Jill Conroy |
| NA | 2022-05-27 | Novice Agility | Jill Conroy |
| CH | 2022-06-26 | Champion | Jill Conroy |
| SH | 2022-09-17 | Senior Hunter | Jill Conroy |
| NF | 2023-10-13 | Agility FAST Novice | Jill Conroy |
| NAJ | 2023-11-11 | Novice Agility Jumper | Jill Conroy |
| CGC | 2024-02-05 | Canine Good Citizen | Jill Conroy |
| CD | 2024-06-29 | Companion Dog | Jill Conroy |
| OA | 2024-10-05 | Open Agility | Jill Conroy |
| GCH | 2025-05-04 | Grand Champion | Jill Conroy |
| RA | 2025-08-09 | Rally Advanced | Jill Conroy |
| CDX | 2026-05-16 | Companion Dog Excellent | Jill Conroy |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| WIN | WIN | 2021-08-27 | Mrs. Sue Goldberg | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy | |
| BOB | BW | 2021-08-27 | Mrs. Lorraine W. Bisso | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy | |
| BBE | 1 | 2021-08-27 | Mrs. Sue Goldberg | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy | |
| HUNTC | 2 | 2022-09-30 | Bonnie P. Threlfall | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy | |
| HUNTC | 2 | 2024-08-30 | Mr. Richard W. Powell | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy | |