| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| DS | 2017-08-06 | Dock Senior | Mr. Thomas B. Martin & Angela Boeske |
| CGC | 2018-01-20 | Canine Good Citizen | Mr. Thomas B. Martin & Angela Boeske |
| NJP | 2018-02-24 | Novice Agility Jumper Preferred | Mr. Thomas B. Martin & Ms. Angela Boeske |
| NAP | 2018-02-25 | Novice Agility Preferred | Mr. Thomas B. Martin & Ms. Angela Boeske |
| BN | 2018-05-06 | Beginner Novice | Mr. Thomas B. Martin & Angela Boeske |
| OJP | 2018-05-11 | Open Agility Jumper Preferred | Mr. Thomas B. Martin & Angela Boeske |
| CH | 2018-05-12 | Champion | Mr. Thomas B. Martin & Angela Boeske |
| JH | 2018-06-17 | Junior Hunter | Mr. Thomas B. Martin & Angela Boeske |
| OAP | 2018-07-11 | Open Agility Preferred | Mr. Thomas B. Martin & Angela Boeske |
| NFP | 2018-07-11 | Agility FAST Novice Preferred | Mr. Thomas B. Martin & Angela Boeske |
| AXP | 2018-10-11 | Agility Excellent Preferred | Mr. Thomas B. Martin & Angela Boeske |
| AJP | 2018-10-11 | Excellent Agility Jumper Preferred | Mr. Thomas B. Martin & Angela Boeske |
| TKN | 2019-01-31 | Trick Dog Novice | Mr. Thomas B. Martin & Angela Boeske |
| MJP | 2019-03-07 | Master Excellent Jumper Preferred | Mr. Thomas B. Martin & Angela Boeske |
| MXP | 2019-03-08 | Master Agility Excellent Preferred | Mr. Thomas B. Martin & Angela Boeske |
| OFP | 2019-06-28 | Agility FAST Open Preferred | Mr. Thomas B. Martin & Angela Boeske |
| GCH | 2019-07-07 | Grand Champion | Mr. Thomas B. Martin & Angela Boeske |
| MJP2 | 2019-08-11 | Master Excellent Jumper Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| MXP2 | 2019-09-07 | Master Agility Excellent Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| MJPB | 2019-09-21 | Master Bronze Jumper Preferred | Mr. Thomas B. Martin & Angela Boeske |
| SH | 2019-10-05 | Senior Hunter | Mr. Thomas B. Martin & Angela Boeske |
| PACH | 2019-10-10 | Preferred Agility Champion | Mr. Thomas B. Martin & Angela Boeske |
| PAX | 2019-10-10 | Preferred Agility Excellent | Mr. Thomas B. Martin & Angela Boeske |
| MXBP | 2019-11-07 | Master Bronze Agility Preferred | Mr. Thomas B. Martin & Angela Boeske |
| MJP3 | 2019-11-30 | Master Excellent Jumper Preferred 3 | Mr. Thomas B. Martin & Angela Boeske |
| MXP3 | 2020-01-26 | Master Agility Excellent Preferred 3 | Mr. Thomas B. Martin & Angela Boeske |
| MJP4 | 2020-07-25 | Master Excellent Jumper Preferred 4 | Mr. Thomas B. Martin & Angela Boeske |
| MXP4 | 2020-10-11 | Master Agility Excellent Preferred 4 | Mr. Thomas B. Martin & Angela Boeske |
| MJP5 | 2020-11-12 | Master Excellent Jumper Preferred 5 | Mr. Thomas B. Martin & Angela Boeske |
| MJPS | 2020-11-12 | Master Silver Jumper Preferred | Mr. Thomas B. Martin & Angela Boeske |
| PACH2 | 2020-12-03 | Preferred Agility Champion 2 | Mr. Thomas B. Martin & Angela Boeske |
| PAX2 | 2020-12-03 | Preferred Agility Excellent 2 | Mr. Thomas B. Martin & Angela Boeske |
| MXP5 | 2021-02-06 | Master Agility Excellent Preferred 5 | Mr. Thomas B. Martin & Angela Boeske |
| MXPS | 2021-02-06 | Master Silver Agility Preferred | Mr. Thomas B. Martin & Angela Boeske |
| MJP6 | 2021-03-07 | Master Excellent Jumper Preferred 6 | Mr. Thomas B. Martin & Angela Boeske |
| MXP6 | 2021-06-03 | Master Agility Excellent Preferred 6 | Mr. Thomas B. Martin & Angela Boeske |
| MJP7 | 2021-07-22 | Master Excellent Jumper Preferred 7 | Mr. Thomas B. Martin & Angela Boeske |
| MJPG | 2021-08-20 | Master Gold Jumper Preferred | Mr. Thomas B. Martin & Angela Boeske |
| PACH3 | 2021-08-25 | Preferred Agility Champion 3 | Mr. Thomas B. Martin & Angela Boeske |
| PAX3 | 2021-08-25 | Preferred Agility Excellent 3 | Mr. Thomas B. Martin & Angela Boeske |
| MXP7 | 2021-09-06 | Master Agility Excellent Preferred 7 | Mr. Thomas B. Martin & Angela Boeske |
| MJP8 | 2021-11-11 | Master Excellent Jumper Preferred 8 | Mr. Thomas B. Martin & Angela Boeske |
| MXPG | 2022-01-01 | Master Gold Agility Preferred | Mr. Thomas B. Martin & Angela Boeske |
| MXP8 | 2022-02-06 | Master Agility Excellent Preferred 8 | Mr. Thomas B. Martin & Angela Boeske |
| MJP9 | 2022-02-20 | Master Excellent Jumper Preferred 9 | Mr. Thomas B. Martin & Angela Boeske |
| PACH4 | 2022-05-28 | Preferred Agility Champion 4 | Mr. Thomas B. Martin & Angela Boeske |
| PAX4 | 2022-05-28 | Preferred Agility Excellent 4 | Mr. Thomas B. Martin & Angela Boeske |
| MXP9 | 2022-05-28 | Master Agility Excellent Preferred 9 | Mr. Thomas B. Martin & Angela Boeske |
| MJP10 | 2022-06-11 | Master Excellent Jumper Preferred 10 | Mr. Thomas B. Martin & Angela Boeske |
| MJPC | 2022-06-11 | Master Century Jumper Preferred | Mr. Thomas B. Martin & Angela Boeske |
| RN | 2022-09-29 | Rally Novice | Mr. Thomas B. Martin & Angela Boeske |
| MXP10 | 2022-10-15 | Master Agility Excellent Preferred 10 | Mr. Thomas B. Martin & Angela Boeske |
| MXPC | 2022-10-15 | Master Century Agility Preferred | Mr. Thomas B. Martin & Angela Boeske |
| MJP11 | 2022-12-08 | Master Excellent Jumper Preferred 11 | Mr. Thomas B. Martin & Angela Boeske |
| MXP11 | 2023-01-26 | Master Agility Excellent Preferred 11 | Mr. Thomas B. Martin & Angela Boeske |
| PAX5 | 2023-02-05 | Preferred Agility Excellent 5 | Mr. Thomas B. Martin & Angela Boeske |
| PACH5 | 2023-02-05 | Preferred Agility Champion 5 | Mr. Thomas B. Martin & Angela Boeske |
| MJP12 | 2023-02-18 | Master Excellent Jumper Preferred 12 | Mr. Thomas B. Martin & Angela Boeske |
| PADP | 2023-02-18 | Premier Agility Dog Preferred | Mr. Thomas B. Martin & Angela Boeske |
| MXP12 | 2023-05-06 | Master Agility Excellent Preferred 12 | Mr. Thomas B. Martin & Angela Boeske |
| MJPB2 | 2023-05-06 | Master Bronze Jumper Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| BCAT | 2023-05-21 | BCAT | Mr. Thomas B. Martin & Angela Boeske |
| MJP13 | 2023-06-29 | Master Excellent Jumper Preferred 13 | Mr. Thomas B. Martin & Angela Boeske |
| MXPB2 | 2023-06-30 | Master Bronze Agility Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| MH | 2023-07-19 | Master Hunter | Mr. Thomas B. Martin & Angela Boeske |
| MXP13 | 2023-09-30 | Master Agility Excellent Preferred 13 | Mr. Thomas B. Martin & Angela Boeske |
| MJP14 | 2023-10-15 | Master Excellent Jumper Preferred 14 | Mr. Thomas B. Martin & Angela Boeske |
| PACH6 | 2023-12-07 | Preferred Agility Champion 6 | Mr. Thomas B. Martin & Angela Boeske |
| PAX6 | 2023-12-07 | Preferred Agility Excellent 6 | Mr. Thomas B. Martin & Angela Boeske |
| MXP14 | 2024-01-21 | Master Agility Excellent Preferred 14 | Mr. Thomas B. Martin & Angela Boeske |
| MJP15 | 2024-03-21 | Master Excellent Jumper Preferred 15 | Mr. Thomas B. Martin & Angela Boeske |
| MJPS2 | 2024-03-21 | Master Silver Jumper Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| MXP15 | 2024-05-11 | Master Agility Excellent Preferred 15 | Mr. Thomas B. Martin & Angela Boeske |
| MXPS2 | 2024-05-11 | Master Silver Agility Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| MJP16 | 2024-08-08 | Master Excellent Jumper Preferred 16 | Mr. Thomas B. Martin & Angela Boeske |
| PACH7 | 2024-08-25 | Preferred Agility Champion 7 | Mr. Thomas B. Martin & Angela Boeske |
| PAX7 | 2024-08-25 | Preferred Agility Excellent 7 | Mr. Thomas B. Martin & Angela Boeske |
| MXP16 | 2024-10-03 | Master Agility Excellent Preferred 16 | Mr. Thomas B. Martin & Angela Boeske |
| MJP17 | 2024-11-07 | Master Excellent Jumper Preferred 17 | Mr. Thomas B. Martin & Angela Boeske |
| T2BP | 2024-12-13 | Time 2 Beat Preferred | Mr. Thomas B. Martin & Angela Boeske |
| MJPG2 | 2025-01-17 | Master Gold Jumper Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| MXP17 | 2025-01-25 | Master Agility Excellent Preferred 17 | Mr. Thomas B. Martin & Angela Boeske |
| MJP18 | 2025-02-06 | Master Excellent Jumper Preferred 18 | Mr. Thomas B. Martin & Angela Boeske |
| MXPG2 | 2025-03-07 | Master Gold Agility Preferred 2 | Mr. Thomas B. Martin & Angela Boeske |
| PACH8 | 2025-03-09 | Preferred Agility Champion 8 | Mr. Thomas B. Martin & Angela Boeske |
| PAX8 | 2025-03-09 | Preferred Agility Excellent 8 | Mr. Thomas B. Martin & Angela Boeske |
| MXP18 | 2025-12-04 | MASTER AGILITY EXCELLENT PREFERRED 18 | Mr. Thomas B. Martin & Angela Boeske |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| GRP4 | 2019-09-15 | 65 | Mr. Johnny R. Shoemaker | St. Clair Kennel Club | Mr. T. B. Martin | |
| OHG1 | 2019-11-08 | Mrs. Karen C. Wilson | Greater Muskegon Kennel Club | Mr. T. B. Martin | ||
| BOB | JAM | 2019-12-14 | Mrs. Joan V. Savage | AKC Championships. | Mr. T. B. Martin | |