| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| BN | 2019-07-26 | Beginner Novice | Ranee Nevels & Michelle D Keehn & Angela Cox |
| RN | 2019-07-27 | Rally Novice | Ranee Nevels & Michelle D Keehn & Angela Cox |
| CD | 2020-07-26 | Companion Dog | Ranee Nevels & Michelle D Keehn & Angela Cox |
| RA | 2021-08-26 | Rally Advanced | Ranee Nevels & Michelle D Keehn & Angela J. Cox |
| RE | 2023-04-09 | Rally Excellent | Ranee Nevels & Michelle D Keehn & Angela J. Cox |
| RM | 2023-07-02 | Rally Master | Ranee Nevels & Michelle D Keehn & Angela J. Cox |
| PCD | 2023-11-18 | Preferred Companion Dog | Ranee Nevels & Michelle D Keehn & Angela J. Cox |
| PCDX | 2025-09-21 | Preferred Companion Dog Excellent | Ranee Nevels & Michelle D Keehn & Angela J. Cox |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| BBE | 2 | 2018-07-13 | Robyn Haskin | American Chesapeake Club - Nat'l Show Specialty, Inc. | R. Nevels/M. D. Keehn/A. Cox | |
| BBEADULT | 1 | 2023-09-14 | Douglas A. Johnson | American Chesapeake Club - Nat'l Show Specialty, Inc. | R. Nevels/M. D. Keehn | |
| VETC | VET8TO10/ 2 | 2025-10-23 | Ms. Peggy Beisel-Mcilwaine | American Chesapeake Club - Nat'l Show Specialty, Inc. | R. Nevels/M. D. Keehn | |