| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| RN | 2016-03-06 | Rally Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| CH | 2016-11-06 | Champion | Lynda L Barber-Wiltse & Larry Wiltse |
| BN | 2017-04-23 | Beginner Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| RA | 2017-05-13 | Rally Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| RE | 2017-05-28 | Rally Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
| DS | 2017-09-02 | Dock Senior | Lynda L Barber-Wiltse & Larry Wiltse |
| DM | 2017-12-14 | Dock Master | Lynda L Barber-Wiltse & Larry Wiltse |
| ACT1 | 2018-02-25 | Agility Course Test 1 | Lynda L Barber-Wiltse & Larry Wiltse |
| ACT2 | 2018-02-25 | Agility Course Test 2 | Lynda L Barber-Wiltse & Larry Wiltse |
| NAJ | 2018-04-14 | Novice Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
| RAE | 2018-04-22 | Rally Advanced Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
| NA | 2018-05-04 | Novice Agility | Lynda L Barber-Wiltse & Larry Wiltse |
| NF | 2018-05-05 | Agility FAST Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| DMA | 2018-07-08 | Dock Master Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| OA | 2018-07-11 | Open Agility | Lynda L Barber-Wiltse & Larry Wiltse |
| OAJ | 2018-10-05 | Open Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
| PCD | 2018-10-14 | Preferred Companion Dog | Lynda L Barber-Wiltse & Larry Wiltse |
| AS | 2018-12-13 | Air Retrieve Senior | Lynda L Barber-Wiltse & Larry Wiltse |
| OF | 2019-01-05 | Agility FAST Open | Lynda L Barber-Wiltse & Larry Wiltse |
| RM | 2019-03-03 | Rally Master | Lynda L Barber-Wiltse & Larry Wiltse |
| CD | 2019-04-20 | Companion Dog | Lynda L Barber-Wiltse & Larry Wiltse |
| TKN | 2019-04-21 | Trick Dog Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| TKI | 2019-04-22 | Trick Dog Intermediate | Lynda L Barber-Wiltse & Larry Wiltse |
| DSA | 2019-08-04 | Dock Senior Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| RAE2 | 2019-12-07 | Rally Advanced Excellent 2 | Lynda L Barber-Wiltse & Larry Wiltse |
| JH | 2020-08-07 | Junior Hunter | Lynda L Barber-Wiltse & Larry Wiltse |
| ASA | 2020-09-13 | Air Retrieve Senior Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| RM2 | 2020-11-06 | Rally Master 2 | Lynda L Barber-Wiltse & Larry Wiltse |
| AX | 2021-05-07 | Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
| RAE3 | 2021-05-30 | Rally Advanced Excellent 3 | Lynda L Barber-Wiltse & Larry Wiltse |
| GCH | 2021-05-30 | Grand Champion | Lynda L Barber-Wiltse & Larry Wiltse |
| RM3 | 2021-06-06 | Rally Master 3 | Lynda L Barber-Wiltse & Larry Wiltse |
| HDN | 2021-06-12 | HydroDash Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| AXJ | 2021-10-03 | Excellent Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
| SWN | 2023-10-07 | Scent Work Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| SBN | 2023-10-07 | Scent Work Buried Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| SEN | 2023-10-07 | Scent Work Exterior Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| SIN | 2023-10-07 | Scent Work Interior Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| SCN | 2023-10-07 | Scent Work Container Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| DSX2 | 2024-06-30 | Dock Senior Excellent 2 | Lynda L Barber-Wiltse & Larry Wiltse |
| SIA | 2024-10-04 | Scent Work Interior Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| SEA | 2024-10-04 | Scent Work Exterior Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| SCA | 2025-05-03 | Scent Work Container Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| SWA | 2025-05-04 | Scent Work Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| SBA | 2025-05-04 | Scent Work Buried Advanced | Lynda L Barber-Wiltse & Larry Wiltse |
| SIE | 2025-06-14 | Scent Work Interior Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
| SCE | 2025-08-16 | Scent Work Container Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
| SEE | 2025-08-16 | Scent Work Exterior Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| PUP69 | 3 | 2014-09-19 | Ms. Pluis Davern | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber-Wiltse/L. Wiltse | |