| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| BN | 2014-09-18 | Beginner Novice | Laurea Griggs |
| RN | 2014-09-18 | Rally Novice | Laurea Griggs |
| CH | 2014-10-05 | Champion | Laurea Griggs |
| CD | 2014-10-05 | Companion Dog | Laurea Griggs |
| JH | 2014-11-09 | Junior Hunter | Laurea Griggs |
| RA | 2015-01-29 | Rally Advanced | Laurea Griggs |
| RE | 2015-02-01 | Rally Excellent | Laurea Griggs |
| GCH | 2017-02-04 | Grand Champion | Laurea Griggs |
| NAJ | 2017-11-30 | Novice Agility Jumper | Laurea Griggs |
| NA | 2017-12-01 | Novice Agility | Laurea Griggs |
| SH | 2018-03-24 | Senior Hunter | Laurea Griggs |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| 1218 | 4 | 2014-09-19 | Ms. Pluis Davern | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. Griggs | |
| HUNTC | 1 | 2016-10-07 | Mrs. Betsy Horn Humer | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. Griggs | |
| BOB | OS | 2016-10-07 | Mrs. Betsy Horn Humer | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. Griggs | |
| HUNTC | 1 | 2019-09-06 | Mr. Nathaniel Horn | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. Griggs | |