| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| RN | 2014-09-18 | Rally Novice | Charlene Bridgwood & Robyn L Haskin |
| CD | 2014-11-14 | Companion Dog | Charlene Bridgwood & Robyn L Haskin |
| NA | 2015-01-23 | Novice Agility | Charlene Bridgwood & Robyn L Haskin |
| OF | 2015-01-25 | Agility FAST Open | Charlene Bridgwood & Robyn L Haskin |
| NAJ | 2015-06-14 | Novice Agility Jumper | Charlene Bridgwood & Robyn L Haskin |
| OA | 2015-07-11 | Open Agility | Charlene Bridgwood & Robyn L Haskin |
| CH | 2015-09-03 | Champion | Charlene Bridgwood & Robyn L Haskin |
| CDX | 2015-10-10 | Companion Dog Excellent | Charlene Bridgwood & Robyn L Haskin |
| AX | 2015-11-20 | Agility Excellent | Charlene Bridgwood & Robyn L Haskin |
| OAJ | 2015-11-21 | Open Agility Jumper | Charlene Bridgwood & Robyn L Haskin |
| XF | 2016-01-30 | Agility Fast Excellent | Charlene Bridgwood & Robyn L Haskin |
| AXJ | 2016-10-30 | Excellent Agility Jumper | Charlene Bridgwood & Robyn L Haskin |
| GCH | 2017-05-27 | Grand Champion | Charlene Bridgwood & Robyn L Haskin |
| RA | 2017-07-29 | Rally Advanced | Charlene Bridgwood & Robyn L Haskin |
| UD | 2017-11-24 | Utility Dog | Charlene Bridgwood & Robyn L Haskin |
| MXF | 2019-07-21 | Agility Master FAST Excellent | Charlene Bridgwood & Robyn Haskin |
| MX | 2019-08-03 | Master Agility Excellent | Charlene Bridgwood & Robyn Haskin |
| MXJ | 2020-07-21 | Master Excellent Jumper | Charlene Bridgwood & Robyn Haskin |
| BCAT | 2020-09-25 | BCAT | Charlene Bridgwood & Robyn Haskin |
| MXB | 2021-09-24 | Master Bronze Agility | Charlene Bridgwood |
| MJP | 2022-06-25 | Master Excellent Jumper Preferred | Charlene Bridgwood |
| MXP | 2022-09-18 | Master Agility Excellent Preferred | Charlene Bridgwood |
| MJP2 | 2023-01-01 | Master Excellent Jumper Preferred 2 | Charlene Bridgwood |
| MJPB | 2023-06-18 | Master Bronze Jumper Preferred | Charlene Bridgwood |
| MXP2 | 2023-07-29 | Master Agility Excellent Preferred 2 | Charlene Bridgwood |
| MXBP | 2023-09-17 | Master Bronze Agility Preferred | Charlene Bridgwood |
| MJP3 | 2023-09-23 | Master Excellent Jumper Preferred 3 | Charlene Bridgwood |
| MXP3 | 2023-12-29 | Master Agility Excellent Preferred 3 | Charlene Bridgwood |
| MJP4 | 2024-04-21 | Master Excellent Jumper Preferred 4 | Charlene Bridgwood |
| PACH | 2024-06-15 | Preferred Agility Champion | Charlene Bridgwood |
| PAX | 2024-06-15 | Preferred Agility Excellent | Charlene Bridgwood |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| AMBRED | 1 | 2014-09-19 | Ms. Pluis Davern | American Chesapeake Club - Nat'l Show Specialty, Inc. | C. Bridgwood/R. L. Haskin | |