| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| NA | 2012-07-08 | Novice Agility | Jacquelyn Bowman & Peter Radnek |
| NAJ | 2012-07-08 | Novice Agility Jumper | Jacquelyn Bowman & Peter Radnek |
| NF | 2012-07-08 | Agility FAST Novice | Jacquelyn Bowman & Peter Radnek |
| JH | 2012-08-04 | Junior Hunter | Jacquelyn Bowman & Peter Radnek |
| OA | 2012-09-29 | Open Agility | Jacquelyn Bowman & Peter Radnek |
| OAJ | 2013-07-05 | Open Agility Jumper | Jacquelyn Bowman & Peter Radnek |
| AX | 2015-10-07 | Agility Excellent | Jacquelyn Bowman & Peter Radnek |
| CH | 2016-01-31 | Champion | Jacquelyn Bowman & Peter Radnek |
| JHU | 2016-06-19 | Junior Hunter Upland | Jacquelyn Bowman & Peter Radnek |
| AXJ | 2016-07-08 | Excellent Agility Jumper | Jacquelyn Bowman & Peter Radnek |
| SHU | 2016-10-16 | Senior Hunter Upland | Jacquelyn Bowman & Peter Radnek |
| RN | 2016-11-25 | Rally Novice | Jacquelyn Bowman & Peter Radnek |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| AMOH | 2 | 2015-10-09 | Mr. James S. Covey | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Bowman/P. Radnek | |