| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| CH | 2013-06-22 | Champion | Anna Marie Senita & Mr. Anthony G Senita |
| CD | 2014-08-16 | Companion Dog | Anna Marie Senita & Mr. Anthony G Senita |
| JH | 2014-09-27 | Junior Hunter | Anna Marie Senita & Mr. Anthony G Senita |
| GCH | 2015-08-22 | Grand Champion | Anna Marie Senita & Mr. Anthony G Senita |
| SH | 2018-10-06 | Senior Hunter | Anna Marie Senita & Mr. Anthony G Senita |
| NAJ | 2018-12-16 | Novice Agility Jumper | Anna Marie Senita & Mr. Anthony G Senita |
| NA | 2020-02-01 | Novice Agility | Anna Marie Senita & Mr. Anthony G Senita |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| OHG4 | 2014-01-26 | B. Swartwood David | Erie Kennel Club, Inc. | A. M. Senita/Mr. A. G. Senita | ||
| OHG4 | 2015-08-23 | Mrs. Sue-Ellyn Rempel | Western Reserve Kennel Club, Inc. | A. M. Senita/Mr. A. G. Senita | ||
| OHG4 | 2016-01-30 | Mr. Robert D. Ennis | Erie Kennel Club, Inc. | A. M. Senita/Mr. A. G. Senita | ||
| VETC | VET10/ 2 | 2021-08-27 | Mrs. Sue Goldberg | American Chesapeake Club - Nat'l Show Specialty, Inc. | A. M. Senita/Mr. A. G. Senita | |