| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| CD | 2010-10-15 | Companion Dog | Gigi Grant & Bob Grant |
| CH | 2010-11-21 | Champion | Gigi Grant & Bob Grant |
| JH | 2011-06-11 | Junior Hunter | Gigi Grant & Bob Grant |
| CDX | 2012-05-26 | Companion Dog Excellent | Gigi Grant & Bob Grant |
| GCH | 2013-05-25 | Grand Champion | Gigi Grant & Bob Grant |
| SH | 2014-08-09 | Senior Hunter | Gigi Grant & Bob Grant |
| RN | 2019-05-18 | Rally Novice | Gigi Grant & Bob Grant |
| RI | 2019-05-25 | Rally Intermediate | Gigi Grant & Bob Grant |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| 1218 | 2 | 2010-10-01 | Terry Stacy | American Chesapeake Club - Nat'l Show Specialty, Inc. | Bob & GiGi Grant | |
| HUNTC | 3 | 2011-09-22 | Elliott Weiss | American Chesapeake Club - Nat'l Show Specialty, Inc. | Bob & GiGi Grant | |
| GRP2 | 2013-05-27 | 192 | Dr. Klaus Anselm | Coeur d'Alene Dog Fanciers | G. Grant/B. Grant | |
| OHG1 | 2013-05-27 | Dr. Klaus Anselm | Coeur d'Alene Dog Fanciers | G. Grant/B. Grant | ||