| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| NA | 2011-09-02 | Novice Agility | Lynda L Barber-Wiltse & Larry Wiltse |
| NAJ | 2011-09-02 | Novice Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
| OAJ | 2011-09-05 | Open Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
| OA | 2011-11-12 | Open Agility | Lynda L Barber-Wiltse & Larry Wiltse |
| AX | 2012-01-01 | Agility Excellent | Lynda L Barber-Wiltse & Larry Wiltse |
| AXJ | 2012-06-17 | Excellent Agility Jumper | Lynda L Barber-Wiltse & Larry Wiltse |
| RN | 2012-06-24 | Rally Novice | Lynda L Barber-Wiltse & Larry Wiltse |
| MX | 2013-02-16 | Master Agility Excellent | Lynda L Barber & Larry Wiltse |
| RA | 2013-03-02 | Rally Advanced | Lynda L Barber & Larry Wiltse |
| RE | 2013-08-03 | Rally Excellent | Lynda L Barber & Larry Wiltse |
| MXB | 2014-11-28 | Master Bronze Agility | Lynda L Barber-Wiltse & Larry Wiltse |
| CH | 2016-07-10 | Champion | Lynda L Barber-Wiltse & Larry Wiltse |
| MXS | 2016-11-26 | Master Silver Agility | Lynda L Barber-Wiltse & Larry Wiltse |
| NFP | 2017-08-12 | Agility FAST Novice Preferred | Lynda L Barber-Wiltse & Larry Wiltse |
| MXP | 2017-11-24 | Master Agility Excellent Preferred | Lynda L Barber-Wiltse & Larry Wiltse |
| MJP | 2018-01-07 | Master Excellent Jumper Preferred | Lynda L Barber-Wiltse & Larry Wiltse |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| VETC | VET8TO10/ 2 | 2016-10-07 | Mrs. Betsy Horn Humer | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber-Wiltse/L. Wiltse | |
| VETC | VET10/ 2 | 2019-09-06 | Mr. Nathaniel Horn | American Chesapeake Club - Nat'l Show Specialty, Inc. | L. L. Barber-Wiltse/L. Wiltse | |