| Title | Date Titled (yyyy-mm-dd) |
Title Name | Owner |
| RN | 2009-06-18 | Rally Novice | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| CD | 2009-10-12 | Companion Dog | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| CH | 2009-12-13 | Champion | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| RA | 2010-03-14 | Rally Advanced | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| NAJ | 2010-04-17 | Novice Agility Jumper | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| JH | 2010-04-24 | Junior Hunter | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| NA | 2010-05-02 | Novice Agility | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| RE | 2010-10-17 | Rally Excellent | Jill Conroy & James Colvin & Joann Colvin & Robert Conroy |
| CDX | 2012-03-09 | Companion Dog Excellent | Jill Conroy & Robert Conroy |
| OAJ | 2012-03-24 | Open Agility Jumper | Jill Conroy & Robert Conroy |
| OA | 2012-04-28 | Open Agility | Jill Conroy & Robert Conroy |
| AX | 2013-08-09 | Agility Excellent | Jill Conroy & Robert Conroy |
| AXJ | 2014-11-23 | Excellent Agility Jumper | Jill Conroy & Robert Conroy |
| GO | 2017-01-15 | Graduate Open | Jill Conroy & Robert Conroy |
| Class | SecondaryClass/ Placement |
Award Date (yyyy-mm-dd) |
Dogs Defeated | Judge | Kennel Club | Owner |
| VETC | VET8TO10/ 1 | 2015-10-09 | Mr. James S. Covey | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy/R. Conroy | |
| VETC | VET10/ 1 | 2018-07-13 | Robyn Haskin | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy/R. Conroy | |
| VETC | VET10/ 1 | 2019-09-06 | Mr. Nathaniel Horn | American Chesapeake Club - Nat'l Show Specialty, Inc. | J. Conroy/R. Conroy | |